Property Attributes
- MLS#87860839
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodMassey Oaks
- Zip77584
- Style
- Year Built2026
- Taxes$ 1161
- Price$ 613,824
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3542
- Lot Size0.2035 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Southfork home will take your breath away! Expanding 3,452 square feet, with five spacious bedrooms and four full bathrooms, there's enough room for the whole family! Upon entry, you're met with a secluded study room, with three windows giving you a tremendous amount of natural light! If you're needing the extra space, feel free to opt for a 6th bedroom with a walk-in closet instead! Across the hall lies the secondary bedroom, along with a full bathroom. The walk-in utility room gives you access to a convenient mud room, as well as the 2-car garage. For extra storage, you can add on another half-car garage, or a 3rd-car.
| Elementary School | Middle School | High School |
|---|---|---|
| E C MASON ELEMENTARY SCHOOL Elementary School | G W HARBY J H Middle School | MANVEL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $613,824 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Massey Oaks |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Houston: Follow State Hwy 288 S for 10 miles, then take exit CR 101/Bailey Rd toward Pomona Pkwy. Continue on onto Bailey Rd, then turn right onto Masters Rd. Turn left onto Old Massey Rnch Rd, then right onto Massey Oaks Trl. Turn right onto Blossom Shr Dr, and model home is straight ahead located at 4826 Magnolia Springs Dr. |
| ModificationTimestamp | 2026-09-19T09:05:32.477-00:00 |
| High School | MANVEL HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | E C MASON ELEMENTARY SCHOOL |
| Tax Annual Amount | 1161 |
| Middle/Junior High School | G W HARBY J H |
| Property Condition | Under Construction |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=FfKennrAPqo |
| Builder Name | Castlerock Communities |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Pearland |
| Legal Description | MASSEY OAKS SEC 4 (A0593 H STEVENS) (PEARLAND) BLK 2 LOT 36 |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Quartz Counters,Separate Shower,Two Bedrooms Down,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8866 |
| Foundation Details | Slab |
| Building Area Total | 3542 |
| Lot Size Acres | 0.2035 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other