Property Attributes
- MLS#56978109
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodCambridge Cove At Silverlake
- Zip77584
- Style
- Year Built1998
- Taxes$ 10591
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3638
- Lot Size0.219 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous 5/3.5/3 Emerald Beauty with an in-ground pool located in Silverlake. Upgraded features include: roof, both A/C units, furnaces & water heaters, fence, solar attic vents, solar screens, double ovens, gas cooktop, microwave, interior paint, faucet hardware. The home has video surveillance, a 9x14 garage room(workshop), a garage storage lift w/lighting & flooring, a lean-to shed, & a portable generator w/50 AMP switch. The pool was recently replastered with quartzite, updated with new tile, coping, a new filter & heater, and LED lights.
| Elementary School | Middle School | High School |
|---|---|---|
| SILVERLAKE ELEMENTARY SCHOOL Elementary School | BERRY MILLER JUNIOR HIGH SCHOOL Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $675,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 858 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | ASK AGENT |
| Year Built | 1998 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Solar Screens,Thermostat |
| Subdivision Name | Cambridge Cove At Silverlake |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Travel 518 To CR 90. Head south on CR 90 until you reach Cambridge Cove dr. and take a right. At stop sign, take a right and house is the second home on your right. |
| ModificationTimestamp | 2026-09-10T19:48:08.180-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | SILVERLAKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10591 |
| Middle/Junior High School | BERRY MILLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | CAMBRIDGE COVE AT SILVERLAKE SEC 2 (A0539) BLK 1 LOT 10 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Separate Shower,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9540 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3638 |
| Lot Size Acres | 0.219 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other