Property Attributes
- MLS#55921299
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodWaterbury Estates
- Zip77584
- Style
- Year Built2001
- Price$ 768,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4207
- Lot Size0.248 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 2903 Lacewood Court, a spacious 5-bedroom, 3.5-bath home tucked within the welcoming, established Silver Lake community. Designed for both everyday living and entertaining, the home offers generous living spaces including formal living and dining rooms and an expansive upstairs game room. The first-floor primary suite features dual walk-in closets and a spacious bath with dual vanities, an oversized soaking tub and separate shower. The kitchen offers granite countertops, a large center island, abundant cabinetry, under-cabinet lighting and a butler’s pantry, plus a convenient built-in workstation just off the kitchen. Crown and picture-frame molding add architectural character throughout. Step outside to a private backyard retreat with a sparkling pool and spa, waterfall feature and lush tropical landscaping. With flexible living spaces, inviting outdoor amenities and a wonderful community setting, this home offers an exceptional place to live, gather and entertain.
| Elementary School | Middle School | High School |
|---|---|---|
| SILVERCREST ELEMENTARY SCHOOL Elementary School | BERRY MILLER JUNIOR HIGH SCHOOL Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $768,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 846 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Outdoor storage cabinet on patio |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Golf Course,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Waterbury Estates |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FM 518, West on Hooks Road, Left on CR 94 S, Left on Southwyck Pkwy, Right on Waterbury Estates, Left on Irvington Dr, Right on Rosebud Dr, Rosebud becomes Lacewood Ct. |
| ModificationTimestamp | 2026-07-27T22:02:40.083-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Silverlake HOA |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | SILVERCREST ELEMENTARY SCHOOL |
| Middle/Junior High School | BERRY MILLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | WATERBURY ESTATES SEC 2 (A0539 H T & B) BLK 1 LOT 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Wired for Sound,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Library,Living Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Porte-Cochere,Workshop in Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 10803 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4207 |
| Lot Dimensions | 60x128 |
| Lot Size Acres | 0.248 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other