Property Attributes
- MLS#23901306
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityIowa Colony
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana Sec 80a
- Zip77583
- Style
- Year Built2021
- Taxes$ 12049
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
- Lot Size0.1636 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover a home designed to make every day more enjoyable in Meridiana, a thoughtfully designed master-planned community! Built by Perry Homes, this one-story home combines modern design and technology with bright, open spaces made for relaxing and gathering. A wall of windows fills the living area with natural light, complemented by custom window shades, and overlooks the covered patio and spacious backyard. The open kitchen features an island and breakfast seating, while a dedicated office provides flexible space for everyday needs. Retreat to a spacious primary suite with an ensuite bath and walk-in closet, while secondary bedrooms include walk-in closets of their own. With no back neighbors, abundant trees, and beautiful sunset views, the outdoor setting offers a scenic backdrop. Enjoy 50+ miles of trails, parks, lakes, pools, and recreation throughout Meridiana. Easy access to Highway 288 connects you to Pearland, the Texas Medical Center, Downtown Houston, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| MERIDIANA ELEMENTARY SCHOOL Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 111 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | Refrigerator, Washer & Dryer |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Monthly |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Roof,Thermostat,Windows |
| Subdivision Name | Meridiana Sec 80a |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Hwy 288 N, take the exit for Meridiana Pkwy. Merge onto Green Valley Dr, turn right onto Meridiana Pkwy, left onto Discovery Dr, left onto Brattain Dr, left onto Bardeen Way, which becomes Shockley Ln, then becomes Eckert Rd. The destination will be on the left. |
| ModificationTimestamp | 2026-09-18T18:43:07.143-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Iowa Colony |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | INFRAMARK |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | MERIDIANA ELEMENTARY SCHOOL |
| Tax Annual Amount | 12049 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Iowa Colony |
| Legal Description | MERIDIANA SEC 80A (A0515 HT&BRR) (IOWA COLONY) BLK 2 LOT 29 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Office,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 7126 |
| Foundation Details | Slab |
| Building Area Total | 1925 |
| Lot Size Acres | 0.1636 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other